Skating Results
| Year | Event | Location | Placement |
|---|---|---|---|
| 2013 | World Championships | London, ON Canada | 8th |
| 2013 | Four Continents | Osaka, Japan | 4th |
| 2013 | U.S. Championships | Omaha, Nebraska | 3rd |
| 2012 | NHK Trophy | Sendai, Japan | 3rd |
| 2012 | Rostelecom Cup | Moscow, Russia | 4th |
| 2012 | World Championships | Nice, France | 8th |
| 2012 | Four Continents | Colorado Springs, Colorado | 4th |
| 2012 | U.S. Championships | San Jose, California | 2nd |
| 2011 | Grand Prix Final | Québec City, QC Canada | 5th |
| 2011 | NHK Trophy | Sapporo, Japan | 1st |
| 2011 | Cup of China | Shanghai, China | 2nd |
| 2011 | Finlandia Trophy | Vantaa, Finland | 2nd |
| 2011 | World Championships | Moscow, Russia | 3rd |
| 2011 | Four Continents Championships | Taipei City, Taiwan | 2nd |
| 2011 | U.S. Championships | Greensboro, North Carolina | 2nd |
| 2010 | Skate America | Portland, Oregon | 3rd |
| 2010 | NHK Trophy | Nagoya, Japan | 3rd |
| 2010 | Nebelhorn Trophy | Oberstdorf, Germany | 5th |
| 2010 | World Junior Championships | The Hague, Netherlands | 4th |
| 2010 | U.S. Championships, Junior | Spokane, Washington | 1st |
| 2009 | Junior Grand Prix Final | Tokyo, Japan | 3rd |
| 2009 | Junior Grand Prix (Croatia) | Zagreb, Croatia | 1st |
| 2009 | Junior Grand Prix (United States) | Lake Placid, New York | 1st |
| 2009 | World Junior Championships | Sofia, Bulgaria | 2nd |
| 2009 | U.S. Championships, Junior | Cleveland, Ohio | 2nd |
| 2008 | Junior Grand Prix Final | Goyang City, South Korea | 4th |
| 2008 | Junior Grand Prix (Spain) | Madrid, Spain | 2nd |
| 2008 | Junior Grand Prix (France) | Courchevel, France | 1st |
| 2008 | U.S. Championships, Junior | St Paul, Minnesota | 4th |
| 2008 | Midwestern Sectional, Junior | Rochester, Michigan | 3rd |
| 2007 | U.S. Championships, Novice | Spokane, Washington | 1st |
| 2007 | Midwestern Sectional, Novice | Birmingham, Alabama | 1st |
| 2006 | North American Challenge Skate, Novice | Vancouver, BC Canada | 2nd |
| 2006 | U.S. Junior Championships, Intermediate | Westminster, Colorado | 1st |
| 2006 | Southwestern Regional, Intermediate | Dallas, Texas | 1st |
| 2005 | U.S. Junior Championships, Juvenile | Jamestown, New York | 2nd |
| 2005 | North Atlantic Regional, Juvenile | Buffalo, New York | 1st |
Skating Programs
2012/2013
2011/2012
Short dance: “Batucada” by DJ Dero, “The Girl From Ipanema” by Olivia, “Samba de Janeiro” by Bellini
Free dance: Selections from the “Sun Valley Serenade” soundtrack by Glenn Miller
Exhibition: “The Prayer” by Charlotte Church and Josh Groban
2010/2011
Short dance: “The Carousel Waltz” by Richard Rodgers
Free dance: Charlie Chaplin’s “Smile” performed by Nat King Cole and Irving Berlin’s “Let’s Face the Music and Dance” performed by Nat King Cole
Exhibition: “The Prayer” by Charlotte Church and Josh Groban
2009/2010
Original dance: “Itsuka Mata” (Japanese Folk) by Tetsuro Naito, “Ao-ki Kaze” (Japanese Folk) by Ryutaro Kaneko and “Itsuka Mata” (Japanese Folk) by Tetsuro Naito
Free dance: “Tango Rhapsody” by Luis Enriques Bacalov
Exhibition: “La Vie En Rose” by Louis Armstrong
2008/2009
Original dance: Swing dance selections from film scores by composer Paul Englishby
Free dance: Selections from the film “Cinema Paradiso” composed by Ennio Morricone
Exhibition: Japanese Kodo Music
2007/2008
Original dance: Sakura variations and taiko drums: “Heartbeat”
Free dance: Selections from French cinema scores.
2006/2007
Free dance: Music from “Memoirs of a Geisha” by John Williams